<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thodupuzha.info &#187; Thodupuzha Agriculture</title>
	<atom:link href="http://thodupuzha.info/category/thodupuzha-agriculture/feed" rel="self" type="application/rss+xml" />
	<link>http://thodupuzha.info</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 05:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Munnar-hill station</title>
		<link>http://thodupuzha.info/munnar-hill-station-4</link>
		<comments>http://thodupuzha.info/munnar-hill-station-4#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:58:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thodupuzha Agriculture]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=401</guid>
		<description><![CDATA[Munnar is beautiful, peaceful hill station covered with unending expanse is of tea plantations. Located 133 kms from 1600 to 1800 meters above sea level, Munnar boasts of the highest peak in South India -Anamudi 2695 meters high. Munnar the favorite summer resort of European settlers for centuries look its place on the tourism map [...]]]></description>
			<content:encoded><![CDATA[<p>Munnar is beautiful, peaceful <a href="http://thodupuzha.info">hill station </a>covered with unending expanse is of tea plantations. Located 133 kms from 1600 to 1800 meters above sea level, Munnar boasts of the highest peak in South India -Anamudi 2695 meters high. Munnar the favorite summer resort of European settlers for centuries look its place on the tourism map of India only recently.</p>
<p>TOP STATION:-Situated at a distance of 32 Kms from Munnar. The stark contrast of these laterite, rocky mountains of top station with greeneries elsewhere is really striking. The rare and attractive Neelakurinji (Strobilatanthes) flowers in this region. There are about 46 varieties of this plant in Kerala and Strobilanthes seen in Munnar region takes twelve years to flower. The flowering season lasts for about one month.T he whole area baths in the violet of the Kurinji flowres during this season</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/munnar-hill-station-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eravikulam-Rajamalai Wild Life Sanctuary</title>
		<link>http://thodupuzha.info/eravikulam-rajamalai-wild-life-sanctuary</link>
		<comments>http://thodupuzha.info/eravikulam-rajamalai-wild-life-sanctuary#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thodupuzha Agriculture]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=340</guid>
		<description><![CDATA[Eravikulam is another wildlife sanctuary proclaimed as a national park since it supports the largest popularation of Nilagiri Tahr existing in the world now. Anamudi park, the highest point south of the Himalayas, falls in the southern part of this park. The park is 135 km from Cochin and is accessible by road. A wide [...]]]></description>
			<content:encoded><![CDATA[<p>Eravikulam is another wildlife sanctuary proclaimed as a<a href="http://thodupuzha.info"> national park</a> since it supports the largest popularation of Nilagiri Tahr existing in the world now. Anamudi park, the highest point south of the Himalayas, falls in the southern part of this park. The park is 135 km from Cochin and is accessible by road.</p>
<p>A wide variety of plant life is present here. The popularly known Neelakurinjy is one of the rare species grown here. The Nilagiri Tahr is seen on the high lands and rocky regions of this national park. Sambar, Barking Deer, Gaur, Giant,Malabar Squirrel, Tiger, Panther, Black Bird, Jungle Crow etc. are also seen here.</p>
<p>The sanctuary is accessible by road,just 4 km from the Munnar &#8211; Udumalapet road, and can be reached within 15 minutes by car from Munnar.</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/eravikulam-rajamalai-wild-life-sanctuary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spices Board is planning to set up an export unit at Thodupuzha</title>
		<link>http://thodupuzha.info/the-spices-board-is-planning-to-set-up-an-export-unit-at-thodupuzha</link>
		<comments>http://thodupuzha.info/the-spices-board-is-planning-to-set-up-an-export-unit-at-thodupuzha#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:05:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Thodupuzha Agriculture]]></category>
		<category><![CDATA[Thodupuzha Crops]]></category>
		<category><![CDATA[Thodupuzha Newsmakers]]></category>
		<category><![CDATA[Thodupuzha news]]></category>
		<category><![CDATA[Thodupuzha newsmakers]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=282</guid>
		<description><![CDATA[In what could be a boost for the spice growing farmers, the Spices Board is planning to set up an export unit in a 100acre land at Thodupuzha, which would help the farmers sell their products directly. With major spice consuming countries like the US and Europe demanding more quality compliance from the producing countries, [...]]]></description>
			<content:encoded><![CDATA[<p>In what could be a boost for the spice growing farmers, the Spices Board is planning to set up an export unit in a 100acre land at <a href="www.thodupuzha.info">Thodupuzha</a>, which would help the farmers sell their products directly. With major spice consuming countries like the US and Europe demanding more quality compliance from the producing countries, the Spices Parks coming up at various parts of the country will aim to ensure that only quality products are being exported.<br />
<a href="http://thodupuzha.info/wp-content/uploads/2011/02/ladder-tdpa2.jpg"><img class="alignleft size-full wp-image-285" title="ladder-tdpa" src="http://thodupuzha.info/wp-content/uploads/2011/02/ladder-tdpa2.jpg" alt="" width="157" height="259" /></a>The current export from India is 48 percent of the world trade and it is bound to increase with the completion of work on the other six Spices Parks.<br />
Spices Board chairman V J Kurian said a proposal had been submitted to the State Government seeking land at <a href="www.thodupuzha.net">Thodupuzha</a> for the unit and a positive response is expected soon.<br />
If value addition is given for the products, the farmers can get a reasonable price for their products by selling it directly to the exporters.</p>
<p>The Spices Park helps the farmers to clean, grade and pack their products before exporting and sell it directly avoiding middlemen in the trade.<br />
The second Park, which is coming up at Puttady in Idukki, will be dedicated to the nation by Union Minister of Commerce and Industry Anand Sharma on Sunday.<br />
The Park at Chhindwara in Madhya Pradesh has been completed and those at Guntur in Andhra Pradesh, Sivaganga in Tamil Nadu, Guna in Madhya Pradesh, Mehsana in Gujarat, Jodhpur and Kota in Rajasthan will be completed this year. Kurian said the basic objective was to provide common infrastructure facilities for both post harvest and processing operations of spices and also to provide rural employment.<br />
He said the Park in Idukki had processing plants for cardamom and pepper with cleaning, grading and sorting based on size, colour and packing. In addition to this, there are four godowns with a total area 2,750 square metre for storing raw materials and finished good.<br />
The Board has set up a fullfledged eauction centre with a higher end server and 60 client terminals. The Union Bank of India has already set up a branch which will help farmers store their products till a reasonable price is received for their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/the-spices-board-is-planning-to-set-up-an-export-unit-at-thodupuzha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another agricultural crop from Thodupuzha:Colocasia</title>
		<link>http://thodupuzha.info/another-agricultural-crop-from-thodupuzhacolocasia-2</link>
		<comments>http://thodupuzha.info/another-agricultural-crop-from-thodupuzhacolocasia-2#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Thodupuzha Agriculture]]></category>
		<category><![CDATA[Thodupuzha Crops]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=271</guid>
		<description><![CDATA[Colocasia esculenta, taro is a herbaceous plant from old world tropics,(commonly known as Chempu in Malayalam) with thick tuber (underground stem) containing much starch; cultivated for food for many centuries. Taro must be cooked to destroy the acrid crystals of calcium oxalate found in all parts of the plant. The colocasia is a crop of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-274" title="colocasia" src="http://thodupuzha.info/wp-content/uploads/2010/12/colocasia.thumbnail1.gif" alt="" width="128" height="128" /> Colocasia esculenta, taro is a herbaceous plant from old world tropics,(commonly known as Chempu in Malayalam) with thick tuber (underground stem) containing much starch; cultivated for food for many centuries. Taro must be cooked to destroy the acrid crystals of calcium oxalate found in all parts of the plant. The<a href="http://thodupuzha.info/"> colocasia</a> is a crop of tropical and sub-tropical regions and requires a warm humid climate. Under rainfed conditions, it requires a fairly well distributed rainfall around 120-150 cm during the growth period. Well-drained soil is suitable for uniform development of tubers.. Inter-cultivation is essential in colocasia. Weeding, light hoeing and earthing up are required at 30-45 days and 60-75 days after planting. The leafy parts may be smothered about one month before harvest so as to enhance tuber development.</p>
<p><a href="http://thodupuzha.info/">Colocasia </a>becomes ready for harvest five to six months after planting. The mother corms and side tubers are separated after harvest. Ensure sufficient moisture in the soil at the time of planting. For uniform sprouting, irrigate just after planting and one week later. Subsequent irrigation may be given at 12-15 days intervals, depending on the moisture retention capacity of the soil.</p>
<p>The side tubers to be used as planting materials are usually separated from the mother corm and stored. Keep seed tuber in sand spread over the floor to avoid rotting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/another-agricultural-crop-from-thodupuzhacolocasia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endosulfan being used widely in Peerumedu</title>
		<link>http://thodupuzha.info/endosulfan-being-used-widely-in-peerumedu</link>
		<comments>http://thodupuzha.info/endosulfan-being-used-widely-in-peerumedu#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:46:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Educational Institutions]]></category>
		<category><![CDATA[Thodupuzha Agriculture]]></category>
		<category><![CDATA[Thodupuzha Newsmakers]]></category>
		<category><![CDATA[Thodupuzha news]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=268</guid>
		<description><![CDATA[Idukki: Even as the people of the Idukki plantation area suffer from the harmful effects of the use of the harmful pesticide endosulfan, report suggests that the pesticide is still being used widely in the plantations of Peerumedu. Easy availability from the neighbouring state of Tamil Nadu and its effectiveness as a pesticide make endosulfan [...]]]></description>
			<content:encoded><![CDATA[<p>Idukki: Even as the people of the Idukki plantation area suffer from the harmful effects of the use of the harmful pesticide endosulfan, report suggests that the pesticide is still being used widely in the plantations of Peerumedu.</p>
<p>Easy availability from the neighbouring state of Tamil Nadu and its effectiveness as a pesticide make endosulfan a preferred choice of farmers. Social activists are alleging that increasing cases of cancer in the area in recent times. There is no specific checking at the Kerala-TN checkposts and pesticide bottles bought from shops in TN freely cross border.</p>
<p>The Central agricultural ministry had informed that a complete ban on endosulfan can be imposed only after detailed talks with all states. The Agricultural ministry expressed this during the review meeting convened by the Union Environment and Forests Ministry at New Delhi.</p>
<p>An all-party delegation would meet prime minister with the demand to ban the pesticide in the whole country. The meet also decided to build and distribute houses to the homeless in the affected areas. State Chief Minister V.S Achuthanandan had informed that the State government has decided to revise the pension amount of the endosulfan victims who are bed ridden, from Rs 1000 to Rs. 2000 per month.<br />
<a href="http://thodupuzha.net">Thodupuzha news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/endosulfan-being-used-widely-in-peerumedu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Maker</title>
		<link>http://thodupuzha.info/news-maker</link>
		<comments>http://thodupuzha.info/news-maker#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thodupuzha Agriculture]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=229</guid>
		<description><![CDATA[Aasis Vinayak-YOUNG ACHIEVER Frequent Power cuts and load-shedding made Aasis Vinayak P.G,a plus one student at the SDA English medium school in pathanamthitta,think of a different&#8217; water drawing system . He thought of &#8220;a machine that could pump the trailrace wateres of the hydro-electric projects back to the reservoir by using natural forces that would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thodupuzha.info/wp-content/uploads/2010/06/news.jpeg"><img src="http://thodupuzha.info/wp-content/uploads/2010/06/news.jpeg" alt="" title="news" width="130" height="96" class="alignleft size-full wp-image-232" /></a><strong>Aasis Vinayak-YOUNG ACHIEVER</strong></p>
<p>Frequent Power cuts and load-shedding made Aasis Vinayak P.G,a plus one student at the SDA English medium school in pathanamthitta,think of a different&#8217; water drawing system .<br />
He thought of &#8220;a machine that could pump the trailrace wateres of the hydro-electric projects back to the reservoir by using natural forces that would not disturb the equillibrium of nature.&#8221;<br />
And it worked .His innovative thinking led to the invention of a unique water pump ,which he named &#8216;Vinayak&#8217;s Hydel System&#8217; (VHS),based on a new theory.<br />
He made the news.Rashtrapathi Bhavan sources contacted the youngster and the National Innovation Foundation (NIF),Ahmedabad,offered him help to file a patent on his behalf in india and abroad.<br />
thodupuzha</p>
<p>The NIF has approved Aasis&#8217;s new theory and has already signed a Non-Dislosure Agreement with him to make two additional VHS models at the <a href="http://www.thodupuzha.net/newsmakers.shtml">Indian Institute</a> of Technology in Chennai and Guwahati<br />
NIF invited him for the third round of the Innovation Award ceremony,which ill be held in Ahemadabad on december-10.The cheif guest will be the President,A.P.J Abdul Kalam.<br />
The new machine works on gravitational force and atmospheric pressure.Aasis contacted NASA and conveyed his idea through the Internet.Within a few days ,he got an encouraging e-mail from Herbert Kroemer,Nobel Physics laureate.Dr.Kroemer wrote,&#8221;The principle behind the machine can solve the present energy crisis.So you get even the Nobel Prize.Then you will be the youngest person to be awarded a Nobel Prize&#8221;<br />
&#8216;Vinayakan effect&#8217;:- In the new system ,the phenomenon by which the piston moves automatically has been called the &#8216;Vinayakan Effect&#8217;<br />
According to him, the system can pump 1000 litres of water to a height of eight meters by working the APWARD for just two seconds.It has a power of 10watts(less than that of a zero-watt bulb).So the total energy required by the system is only 20 joule,he says.</p>
<p>According to Aasis ,the technology can be developed for wider applications in various projects like Veeranam Project in Tamilnadu and the there will be no need for interlinking of riveres.<br />
Aasis is the only son of B.Prafullachandran Pillai,Malayalam lecturer at the Pathanamthtta Catholicate College,and P Geetha,a high school teacher.<br />
-courtesy The Hindu.</p>
<p>For Advertisements in this page please Click Here</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/news-maker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

