<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thodupuzha.info &#187; Thodupuzha Sports</title>
	<atom:link href="http://thodupuzha.info/category/thodupuzha-sports/feed" rel="self" type="application/rss+xml" />
	<link>http://thodupuzha.info</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 05:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tourists gathering Punnamada for the famous Boat Race.</title>
		<link>http://thodupuzha.info/tourists-gather-punnamada-for-the-famous-boat-race</link>
		<comments>http://thodupuzha.info/tourists-gather-punnamada-for-the-famous-boat-race#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:18:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Raining season]]></category>
		<category><![CDATA[Thodupuzha Sports]]></category>
		<category><![CDATA[Thodupuzha Touism]]></category>
		<category><![CDATA[Thodupuzha news]]></category>
		<category><![CDATA[Punnamada-boat race]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=255</guid>
		<description><![CDATA[Alappuzha: Hundreds of tourists, including many from western countries, were gathered at the Punnamada Lake here Saturday to witness the famed boat race, in which 16 snake boats and around 40 small boats are to participate. President Pratibha Patil is to witness the 58th edition of the Nehru Boat Race, which also marks the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thodupuzha.info/wp-content/uploads/2010/08/Punnamada-boatrace.jpg"><img src="http://thodupuzha.info/wp-content/uploads/2010/08/Punnamada-boatrace.jpg" alt="" title="Punnamada-boatrace" width="380" height="250" class="alignleft size-full wp-image-256" /></a><br />
Alappuzha: Hundreds of tourists, including many from western countries, were gathered at the Punnamada Lake here Saturday to witness the famed boat race, in which 16 snake boats and around 40 small boats are to participate.</p>
<p>President Pratibha Patil is to witness the 58th edition of the Nehru Boat Race, which also marks the beginning of the state’s tourist season. </p>
<p>Last year, Congress president Sonia Gandhi was the chief guest. </p>
<p>The snake boat race is the main tourist attraction because the length of a snake boat varies from 120 to 140 feet and has about 120 oarsmen. </p>
<p>For the past few days, Punamada Lake has been getting a steady stream of foreign tourists who have been watching the participating teams rehearsing for the big day. </p>
<p>The beauty of this event is that interest for it over the years has been growing. We will certainly have more foreign tourists witnessing this spectacle compared to last year.</p>
<p><a href="http://www.webtenerife.com/">alojamiento en tenerife </a> Hoteles Tenerife, apartamentos Tenerife, vacaciones Tenerife: Página Oficial de Turismo, información sobre golf, ofertas de vacaciones de sol y playa, carnaval y excursiones al Teide.</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/tourists-gather-punnamada-for-the-famous-boat-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance for 1 GOAL: Waka Waka</title>
		<link>http://thodupuzha.info/dance-for-1-goal-waka-waka</link>
		<comments>http://thodupuzha.info/dance-for-1-goal-waka-waka#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:29:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thodupuzha Sports]]></category>
		<category><![CDATA[Thodupuzha Videos]]></category>
		<category><![CDATA[Thodupuzha news]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=238</guid>
		<description><![CDATA[The Indian community of Los Angeles celebrates the spirit of Soccer through a creative video]]></description>
			<content:encoded><![CDATA[<p><strong>The Indian community of Los Angeles celebrates the spirit of Soccer through a creative video</strong></p>
<div align="left">
<p><object width="540" height="318"><param name="movie" value="http://www.youtube.com/v/cxD5HRypbdw&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cxD5HRypbdw&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="318"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/dance-for-1-goal-waka-waka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pampanal water falls, near Thodupuzha</title>
		<link>http://thodupuzha.info/pampanal-water-falls-near-thodupuzha</link>
		<comments>http://thodupuzha.info/pampanal-water-falls-near-thodupuzha#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:35:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thodupuzha Sports]]></category>
		<category><![CDATA[Thodupuzha Touism]]></category>
		<category><![CDATA[Thodupuzha Videos]]></category>
		<category><![CDATA[121]]></category>
		<category><![CDATA[129]]></category>
		<category><![CDATA[96]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center">
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GGPCNKt_HbA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GGPCNKt_HbA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/pampanal-water-falls-near-thodupuzha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Kerala School Fair</title>
		<link>http://thodupuzha.info/all-kerala-school-fair</link>
		<comments>http://thodupuzha.info/all-kerala-school-fair#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:11:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thodupuzha Sports]]></category>
		<category><![CDATA[Thodupuzha news]]></category>
		<category><![CDATA[Thodupuzha newsmakers]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[14]]></category>

		<guid isPermaLink="false">http://thodupuzha.info/?p=75</guid>
		<description><![CDATA[Thodupuzha: The curtain came down on the three-day annual All-Kerala School Fair in Thodupuzha. At the valedictory function organised at St. George’s Parish Hall, P.J. Joseph, MLA, gave away the prizes. M.S. Mohammed, vice-chairman of Thodupuzha municipality, presided over the function. Special Schools In the latest results from the school fairs, School for the Blind, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.thodupuzha.info/wp-content/uploads/2008/03/2007112455141101.jpg" title="2007112455141101.jpg"><img src="http://www.thodupuzha.info/wp-content/uploads/2008/03/2007112455141101.jpg" alt="2007112455141101.jpg" /></a></p>
<p>Thodupuzha: The curtain came down on the three-day annual All-Kerala School Fair in Thodupuzha. At the valedictory function organised at St. George’s Parish Hall, P.J. Joseph, MLA, gave away the prizes. M.S. Mohammed, vice-chairman of Thodupuzha municipality, presided over the function.</p>
<p><strong>Special Schools</strong></p>
<p>In the latest results from the school fairs, School for the Blind, Keezhmadu, Aluva, was declared first among the schools that participated in the 11th Special School Work Experience Fair. Assisi School for the Blind, Kalaketty, Kottayam, was declared second.</p>
<p>The 41st Science Fair at the school level, 22nd Mathematics Fair, the 27th Work Experience Fair and the 2nd Social Sciences Fair along with the Work Experience Fair for the Special Schools were conducted over three days at five venues in Thodupuzha town.</p>
<p>Ernakulam with 4,546 points, emerged first in the work experience fair.Irinjalakkuda emerged second with 4,313 points and Vadakara came third with 4,252 points.Kannur emerged the first in Mathematics fair with 130 points while Thalassery and Vadakara emerged second and third with 125 and 121 points. Thalassery emerged the first in the Science Fair with 59 points while Kasaragod and Malappuram shared the second place with 51 points each.</p>
]]></content:encoded>
			<wfw:commentRss>http://thodupuzha.info/all-kerala-school-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

